AMLODIPINE (NORVASC)
Generic Medications
| Name | Manufacturer | Price | Unit Price | Stock | Buy Now | 
|---|---|---|---|---|---|
| PHARMA AMLODIPINE  5MG              100 TB  | CANADIAN GENERIC | $47.49 | $0.47/tabs | product.inStock | |
| PHARMA AMLODIPINE  5MG         250 TB | CANADIAN GENERIC | $67.44 | $0.27/tabs | product.inStock | |
| SAND AMLODIPINE  2.5MG  100 TB  | CANADIAN GENERIC | $47.49 | $0.47/tabs | product.inStock | |
| APO AMLODIPINE  5MG      100 TB  | CANADIAN GENERIC | $47.49 | $0.47/tabs | product.inStock | |
| APO AMLODIPINE 10MG     100 TB  | CANADIAN GENERIC | $56.99 | $0.57/tabs | product.inStock | |
| PHARMA AMLODIPINE 10MG             100 TB  | CANADIAN GENERIC | $56.99 | $0.57/tabs | product.inStock | 
product.shippingAndReturns
product.shippingInfo
product.shippingCostsInfo
product.returnsInfo
product.description
Need help? 
 Call Customer Service
1-833-YYOUNG9 (996-8649)
Available 7 days a week1-833-996-8649
Express ShippingAvailable upon request
Low Price, GuaranteedMatch price or beat it by 10%